← Back to Dashboard
Block Height
408,002,011
Consensus
PoH + PoS
Block Time
~400ms
TPS
~4,000
Epoch Info
Current Epoch#995
Progress20.5%
Recent Blocks Latest 5 blocks
| Height | Hash | Time (UTC) | Size | TXs | Miner / Validator |
|---|---|---|---|---|---|
| #429,928,553 | 5Z6Kc9JUJe9HJp39MkRD… | 2026-06-30 18:06:52 | N/A | 1,645 | |
| #429,928,552 | BWZRkUkZBvSAN54sLYdd… | 2026-06-30 18:06:51 | N/A | 1,758 | |
| #429,928,551 | CuD3LM5vgHVBGLFFhiPx… | 2026-06-30 18:06:51 | N/A | 1,421 | |
| #429,928,550 | ArCkaTJaeFYgTmySpedH… | 2026-06-30 18:06:51 | N/A | 1,504 | |
| #429,928,549 | 6wJUHKCgfi7YRLe86q7g… | 2026-06-30 18:06:50 | N/A | 1,644 |
Latest Block
Block Height#408,002,011
TimestampN/A
Transactions0
HashSlot #429,928,551