← Back to Dashboard
Block Height
133,697,794
Consensus
PoSA
Block Time
~3 sec
TPS
~300
Recent Blocks Latest 5 blocks
| Height | Hash | Time (UTC) | Size | TXs | Miner / Validator |
|---|---|---|---|---|---|
| #133,697,794 | 0x7749ca6030e43a8b6a… | 2026-11-15 07:44:19 | 46,069 bytes | 82 | |
| #133,697,793 | 0xa27e4ec53e3a535bcd… | 2026-11-15 07:44:18 | 42,775 bytes | 71 | |
| #133,697,792 | 0x220f2f01a56d3bb348… | 2026-11-15 07:44:18 | 48,904 bytes | 78 | |
| #133,697,791 | 0xa48f57a3d8bc1dbb1a… | 2026-11-15 07:44:18 | 34,547 bytes | 75 | |
| #133,697,790 | 0x0a94ecc6ea2898561c… | 2026-11-15 07:44:17 | 61,646 bytes | 96 |
Latest Block
Block Height#133,697,794
Timestamp2026-11-15 07:44:19
Transactions82
Hash0x7f81102